Ben-Hur (2016) Movie Cast details: Full Star-Cast & Crew of Ben-Hur 2016 Film
Directed by
| Timur Bekmambetov | ||
Writing Credits
| Lew Wallace | ... | (based on the novel by) |
| Keith R. Clarke | ... | (screenplay) & |
| John Ridley | ... | (screenplay) |
Cast
| Jack Huston |
Judah Ben-Hur
| ||
| Nazanin Boniadi |
Esther
| ||
| Haluk Bilginer |
Simonides
| ||
| Pilou Asbæk |
Pontius Pilate
| ||
| Marwan Kenzari |
Druses
| ||
| Rodrigo Santoro |
Jesus
| ||
| Moises Arias |
Gestas
| ||
| Yasen Atour |
Jacob
| ||
| David Walmsley |
Marcus Decimus
| ||
| Other cast: | |||
| Morgan Freeman |
Ilderim
| ||
| Ayelet Zurer |
Naomi
| ||
| Toby Kebbell |
Messala
| ||
| Sofia Black-D'Elia |
Tirzah
| ||
| James Cosmo |
Quintus
| ||
| Yorgos Karamihos |
Sick Oarsman
| ||
| Julian Kostov |
Lucius
| ||
| Dato Bakhtadze |
Hortator
| ||
| Denise Tantucci |
Avigail
| ||
| Jarreth J. Merz |
Flores
| ||
| Gabriel Lo Giudice |
Elijah (as Gabriel Farnese)
| ||
| Nico Toffoli |
The Warrior
| ||
| Alan Cappelli Goetz |
Decurion
| ||
| Ed Hendrik |
Angry Slave (as Edoardo Purgatori)
| ||
| Simone Spinazze |
Garrison Captain
| ||
| Alessandro Giuggioli |
Judas
| ||
| Stefano Scherini |
Peter
| ||
| Jay Natelle |
Gesius
| ||
| Damiano Minardi |
Slave
| ||
| Francesco Volpi |
Slave
| ||
| Jason F. Brown | ... | executive producer |
| Mark Burnett | ... | producer |
| Keith R. Clarke | ... | executive producer |
| Sean Daniel | ... | producer |
| Roma Downey | ... | executive producer |
| Duncan Henderson | ... | producer |
| Joni Levin | ... | producer |
| John Ridley | ... | executive producer |
| Enzo Sisti | ... | line producer: Italy |
Music by
| Marco Beltrami | ||
Cinematography by
| Oliver Wood | ||
Film Editing by
| Dody Dorn | ||
| Richard Francis-Bruce | ||
| Bob Murawski | ||
Casting By
| John Papsidera | ||
Production Design by
| Naomi Shohan | ||
Art Direction by
| Roberto Caruso | ||
| Marco Furbatto | ... | asst art director |
| Félix Larivière-Charron | ... | supervising art director |
| Massimo Pauletto | ||
| Gianpaolo Rifino | ||
| Alessandro Santucci | ||
| Carlo Serafin | ... | supervising art director (uncredited) |
Set Decoration by
| Alessandra Querzola | ||
Costume Design by
| Varvara Avdyushko | ||
Makeup Department
| Allan A. Apone | ... | makeup artist for: nazanine boniadi |
| Novella Borghi | ... | makeup artist |
| Federico Carretti | ... | makeup artist |
| Ilaria D'Amico | ... | prosthetic make up artist trainee |
| Luigi D'Andrea | ... | special makeup effects artist |
| Emanuele DeLuca | ... | additional make up artist |
| Francesca Galafassi | ... | prosthetic make up artist |
| Andrea Leanza | ... | prosthetic make up artist/key sculptor |
| Melissa Mazzocco | ... | Makeup artist: second unit |
| Samuele Miccoli | ... | hair stylist |
| Maurizio Nardi | ... | key makeup artist: second unit |
| Peter Nicastro | ... | hair stylist |
| Lucia Patullo | ... | special makeup effects artist |
| Francesco Pegoretti | ... | hair deisgner |
| Barbara Pellegrini | ... | makeup artist: second unit |
| Diego Prestopino | ... | makeup artist |
| Luigi Rocchetti | ... | makeup designer |
| Lorenzo Tamburini | ... | prosthetics supervisor/sculptor |
| Valentina Visintin | ... | prosthetic make up artist |
Production Management
| Luca Fortunato Asquini | ... | unit production manager |
| Romy Barber | ... | director of post production: mgm |
| Vito Colazzo | ... | unit production manager: 2nd Unit |
| Federico Foti | ... | unit manager |
| Kacie Kane | ... | director of post production: mgm |
| Sabrina Manna | ... | assistant unit manager |
| Alessandro Manni | ... | unit manager |
| Alessandro Minisola | ... | assistant unit manager |
| Andrea Passalacqua | ... | unit manager |
| Massimiliano Sisti | ... | unit manager: 2nd Unit |
Second Unit Director or Assistant Director
| Elisa Becchere | ... | assistant director |
| Dieter Busch | ... | first assistant director: second unit (as Dieter 'Dietman' Busch) |
| Michel Cheyko | ... | first assistant director |
| Valentina de Cassan | ... | assistant director |
| Federica Durigon | ... | third assistant director |
| Alessandra Fortuna | ... | second assistant director |
| Ivan Furlan | ... | second assistant director: second unit (circus) |
| Iolanda Greci | ... | set production assistant |
| Gianluca Mangiasciutti | ... | key set pa |
| Jan Michelini | ... | splinter unit director |
| Phil Neilson | ... | second unit director |
| Gwyn Sannia | ... | first assistant director (italy): Second Unit |
| Marzia Sartori | ... | set pa: second unit |
| Aurelia Tamburrino | ... | assistant director |
Art Department
| Valerio Barbet | ... | props / props: Chariot Handler / props: chariot handler |
| Roberto Benetti | ... | standby props 2nd unit / armourer main unit |
| Matteo Cecconi | ... | props painter |
| Giulia Chiara Crugnola | ... | assistant art director |
| Giancarlo Di Fusco | ... | props painter |
| Cristiano Donzelli | ... | storyboard artist |
| Sandro Ercolini | ... | painter (as Sandro Erdolini) |
| Roberta Federico | ... | assistant art director |
| Henry Fong | ... | concepts artist |
| Antonio Fraulo | ... | property master |
| Mario Ghinassi | ... | art department coordinator |
| Daniela Giovannoni | ... | assistant art director |
| Jérôme Glomaud Chadefaux | ... | freelance painter |
| Etienne Gravrand | ... | set designer |
| Shane Ladd | ... | art department researcher |
| Fausta Langone | ... | researcher/archivist |
| Marco Lo Russo | ... | prop maker |
| John Mann | ... | storyboard artist |
| Jeffrey D. McDonald | ... | assistant art director |
| Alessandro Mele | ... | property |
| Stefano Morbidelli | ... | metal propmaker |
| Claudia Moscatello | ... | set dressing coordinator |
| Antonio Murer | ... | head propmaker |
| Sebastiano Murer | ... | assistant property master |
| Marialuisa Pacini | ... | buyer set decoration |
| Letizia Santucci | ... | assistant set decorator / set decorator: second unit |
| Armando Savoia | ... | concept artist |
| Maria Grazia Schirripa | ... | assistant set decorating |
| Francesco Sereni | ... | concept artist |
| Paola Sforzini | ... | head painter (as Paolo Sforzini) |
| Ilya Trefilov | ... | storyboard artist |
| Nicolas Vallet | ... | set designer |
Sound Department
| George Atkins | ... | adr mixer |
| Ron Bartlett | ... | sound re-recording mixer |
| Marco Fiumara | ... | sound mixer |
| Albert Gasser | ... | sound effects editor |
| Aaron Glascock | ... | supervising sound editor |
| Eilam Hoffman | ... | sound effects recordist |
| Francesco Iscaro | ... | cable guy |
| Rune Klausen | ... | additional adr recordist |
| Alyson Dee Moore | ... | foley artist |
| Piero Mura | ... | supervising sound editor |
| Luigi Pini | ... | boom operator |
| Shelley Roden | ... | foley artist |
| Marco Saveriano | ... | boom operator |
| Curt Schulkey | ... | supervising adr and dialog editor |
Special Effects by
| Renato Agostini | ... | senior sfx technician |
| Norman Baillie | ... | special effects buyer |
| Wesley Barnard | ... | special effects floor supervisor second unit |
| Herbert Blank | ... | special effects lead senior technician |
| Danilo Bollettini | ... | special effects italian supervisor |
| Nolwenn Caro | ... | special effects |
| Pasquale Catalano | ... | special effects technician |
| Dionisia Cirasola | ... | special effects props |
| Nick Finlayson | ... | senior special effects technician |
| Fabio Floris | ... | special effects buyer: assistant |
| Katherine Geaney | ... | special effects technician |
| Gergely Glovotz | ... | special effects technician |
| Rob Heggie | ... | special effects floor supervisor |
| Marta Marrone | ... | special effects props |
| Tiziano Martella | ... | special effects props |
| Jalila Otky | ... | Special Effects Coordinator Office Manager |
| Andrea Pigrucci | ... | special effects italian buyer |
| Simon Quinn | ... | special effects senior technician |
| Mark Roberts | ... | special effects supervisor: second unit |
| Grant Rogan | ... | special effects senior technician |
| Tom Rasburn | ... | special effects assistant |
| Glauco Trasselli | ... | special effects buyer Italy |
| Giovanni Tricomi | ... | special effects props |
| Andy Williams | ... | special effects supervisor |
Visual Effects by
| Olumide Adeyemo | ... | matchmove/layout artist: Mr. X Inc. |
| Matt Akey | ... | executive producer: legend 3D |
| James Albiez | ... | visual effects artist |
| Philip Edward Alexy | ... | digital artist: Mr X Inc. |
| Lycee Anaya | ... | compositor |
| Aaron Arendt | ... | Layout Artist: Scanline VFX |
| Matthew Badham | ... | visual effects data wrangler |
| Justin Bates | ... | roto/paint lead: Mr. X Inc. |
| Riccardo Bellini | ... | visual effects witness camera operator |
| Aneesh Bhatnagar | ... | visual effects artist |
| Jawahar Bhatti | ... | visual effects artist |
| Ashley Blyth | ... | layout artist |
| Matthew Bramante | ... | visual effects supervisor |
| Jarom Brand | ... | rigging technical director |
| Alex Branton | ... | 2d pipeline supervisor |
| Jon R. Brown | ... | visual effects plate manager |
| Justin Bunt | ... | digital compositor |
| Huseyin Caner | ... | Cyber Scanning Supervisor |
| Jeffrey Chan | ... | digital compositor: Soho VFX |
| Patrick Clancey | ... | digital opticals |
| Christopher Courtland | ... | digital compositor |
| Noelle Cyr | ... | visual effects production coordinator: Soho VFX |
| Anthony D'Agostino | ... | senior compositor: Scanline VFX |
| Nick Damico | ... | visual effects artist |
| Ashish Dani | ... | matte painter |
| Graham Day | ... | digital compositor: Mr. X Inc. |
| Aurore de Blois | ... | compositing supervisor |
| Carlos Patrick De Leon | ... | visual effects artist |
| Andres Delia | ... | digital compositor |
| David Dewaik | ... | visual effects artist |
| Michael DiCarlo | ... | visual effects production manager: Mr. X Inc. |
| Colin Dorssers | ... | stereoscopic compositor: Legend 3D |
| Fred Duarte | ... | stereo coordinator |
| William Dwelly | ... | generalist: Scanline VFX / lead layout technical director: Scanline VFX |
| Kornel Farkas | ... | digital compositor |
| Gabriele Filippelli | ... | digital effects artist |
| Tiku Fisher | ... | stereo coordinator |
| Warren Flanagan | ... | concept artist: Soho VFX / vfx art director |
| Christina Greiner | ... | digital compositor: BigHugFX |
| Robin Griffin | ... | visual effects producer |
| Joseph Grossberg | ... | visual effects compositor |
| Christopher Grutzmacher | ... | system administrator |
| Steffen Hagen | ... | visual effects coordinator |
| Alex Hartunian | ... | depth artist: Legend3D |
| Jordan Hassay | ... | digital compositor |
| Oliver Hearsey | ... | tracking/layout lead: Mr. X Inc. |
| Sara Hilmarsdóttir | ... | compositing technical director |
| Darren Hinchy | ... | vfx dailies editor: Mr. X Inc. |
| Irit Hod | ... | Senior Lighting Artist |
| Jesse Hood | ... | visual effects coordinator |
| Kent Houston | ... | Additional Visual Effects Supervisor |
| Garrett Hoyos | ... | lighting artist |
| Chung-Yin Hsieh | ... | compositor |
| Chrismac Hwang | ... | machmove artist |
| Jakub Jeziorski | ... | pipeline td: Scanline VFX |
| Dmitriy Kolesnik | ... | technical director visual effects |
| Leanna Kruse | ... | visual effects coordinator: Soho VFX |
| Nikki Jieun Lee | ... | stereoscopic compositor |
| Sunkwan Lee | ... | visual effects artist |
| Isaac Lipstadt | ... | digital production manager: Scanline VFX |
| Daniel Lu | ... | lead rigger: Soho VFX |
| Susan Luciani | ... | vfx production manager |
| Xi Luo | ... | digital compositor |
| Chris MacLean | ... | cg supervisor: Mr. X |
| Allan Magled | ... | visual effects producer |
| Sandro Magliano | ... | camera engineer |
| Vimal Reddy Mallireddy | ... | fx artist: Mr. X Inc |
| Robin Mangat | ... | tracking/layout |
| Adam Marisett | ... | animator sr: Scanline VFX |
| Colin Mayne | ... | matte painter |
| Jamison McCord | ... | compositor |
| Matt Mcewan | ... | digital compositor |
| Claire McLachlan | ... | digital compositor: Mr. X |
| Ruth Meridjen | ... | digital compositor: BigHugFX |
| Thomas Middleton | ... | digital compositor: Scanline VFX |
| Dhaval Mistry | ... | machmove artist |
| Divyansh Mittal | ... | digital compositor: Soho VFX |
| Benjamin Mossman | ... | on-set lead: Mr. X Inc. / on-set matchmover: Mr. X Inc. |
| Suzanne Murarik | ... | visual effects coordinator |
| Marcin Nikiforuk | ... | matte painter |
| Nikul Patel | ... | Cyber Scanning Technician |
| Lara Perez Takagi | ... | visual effects coordinator |
| Karthic Ramesh | ... | digital compositor: Soho VFX |
| Esmeralda Ramirez | ... | stereo artist: Legend3D |
| Ryan Ramsey | ... | lead stereoscopic compositor: Legend 3D |
| Adrian Ratley | ... | lead data wrangler |
| Shinichi Rembutsu | ... | visual effects artist |
| Pasquale Remia | ... | visual effects witness camera operator |
| Florent Revel | ... | layout artist |
| Tyler Rice | ... | stereoscopic compositer |
| Andy Robinson | ... | compositing manager: Mr. X Inc |
| Alexander Rumpf | ... | digital compositor: BigHugFX |
| Jim Rygiel | ... | visual effects supervisor |
| Fadi Sara | ... | Tracking/Matchmove/Layout Artist |
| Milan Schere | ... | senior matte painter: Mr. X Inc. |
| Seema Schere | ... | matte painter: Mr. X Inc. |
| P. Kevin Scott | ... | animation director: Mr X |
| Keith Sellers | ... | visual effects supervisor: Soho VFX |
| Joseph Severn | ... | vfx lead data wrangler |
| Daryl Shail | ... | stereo producer: Legend3D |
| Yuri Shubenin | ... | visual effects artist |
| Marcela A. Silva | ... | compositor |
| Stephan Skorepa | ... | lookdev/texture artist: Scanline VFX |
| Ellen Somers | ... | visual effects consultant |
| Jason Stewart | ... | previsualization editor: the thrid floor |
| Naeem Stewart | ... | compositor |
| Benjamin Tan | ... | tracking/matchmove/layout artist: Mr X, Inc |
| Michael Tanton | ... | visual effects production assistant: Mr. X Inc. |
| Mike Terrigno | ... | digital compositor |
| Lynda Thompson | ... | Visual Effects Consultant |
| Jeff Tong | ... | texture/lookdev artist: Mr. X Inc. |
| Tzung-Da Tsai | ... | software developer |
| Cody Turcotte | ... | stereo artist: Legend 3D |
| Preethi Venkateswaran | ... | lidar artist / modelling artist |
| Ben Warburton | ... | digital compositor |
| Joshua Watson | ... | roto artist |
| Brianne Wells | ... | visual effects editor: Mr. X Inc. |
| Jeff Wells | ... | digital compositor: Scanline VFX |
| Aaron Williams | ... | lead stereo artist: Legend3D |
| Andrew Winters | ... | visual effects artist |
| Charlie Wong | ... | stereoscopic artist |
| Ashkan Yousefi | ... | visual effects artist |
| Asim Zaidi | ... | senior rigger |
| Kian Zand | ... | digital compositor |
Stunts
| Giorgio Antonini | ... | military advisor / stunt actor |
| Paolo Antonini | ... | assistant military advisor |
| Faycal Attougui | ... | horse stuntman |
| Mauro Aversano | ... | stunt fighter / stunts |
| Donny Bailey | ... | stunt driver |
| Frank Bakker | ... | stunt performer |
| Federico Benvenuti | ... | utility stunts |
| Simone Bonelli | ... | stunt performer |
| Samuele Brancato | ... | stunt rigger |
| Michael Byrch | ... | stunt performer |
| Danilo Capuzi | ... | stunts |
| Daniele Chiofalo | ... | assistant military advisor |
| Steve Dent | ... | horse master / stunt coordinator |
| Mark Epstein | ... | stunts |
| Emanuele Ercolani | ... | stunt performer |
| Eduardo Gago Muñoz | ... | stunt double: Messala |
| Laszlo Juhász | ... | assistant horse master / horse supplier |
| Maurice Lee | ... | fight co-ordinator |
| Jean-François Lenogue | ... | stunt performer |
| Chris Manger | ... | stunt rigger |
| Riccardo Mioni | ... | stunts |
| Stefano Maria Mioni | ... | stunts |
| Dario Narducci | ... | junior stunt |
| Cali Nelle | ... | stunt performer |
| Alessandro Novelli | ... | stunt driver |
| Emiliano Novelli | ... | stunts |
| Abdellah Oukseh | ... | stunts |
| Claudio Pacifico | ... | stunt performer |
| Jan Petrina | ... | assistant stunt coordinator |
| Laurent Plancel | ... | stunt performer |
| Massimo Racca | ... | stunts |
| Angelo Ragusa | ... | italian stunt coordinator |
| Daniele Rauso | ... | Junior Stunt / Junior Stuntman |
| Andrej Riabokon | ... | stunt double |
| Florian Rrotaj | ... | stunt performer |
| Matthew Sampson | ... | stunt and horse dept supervisor |
| Ferdinando Stazzone | ... | stunt: double "Quintus" |
| Marek Svitek | ... | stunts |
| Phillip Ray Tommy | ... | stunt performer |
| Massimiliano Ubaldi | ... | stunt performer |
| Marco Valerio Verni | ... | Junior Stunt / Junior Stuntman / junior stunt |
| Karanja Yorke | ... | stunt performer |
| Mirko Zamperla | ... | stunt performer |
Camera and Electrical Department
| Roberto Angelelli | ... | grip |
| John L. Baker | ... | additional video assist |
| Emiliano Bambusi | ... | assistant camera |
| Roberto Barbona | ... | grip: second unit |
| Abdelkarim Belkasemi | ... | camera operator |
| Mauro Belli | ... | electrician: second unit |
| Alessandro Bertucci | ... | electrician: main unit |
| John Betancourt | ... | edge arm operator |
| Steven Blizzard | ... | drone pilot |
| Valeria Bolocci | ... | video assistant |
| Alessandro Brambilla | ... | steadicam operator (operator b-cam: B camera) |
| Aldo Chessari | ... | underwater camera operator |
| Irene Chiappa | ... | camera trainee |
| Lorenzo Ciccarelli | ... | second assistant camera: vfx unit |
| Sergio De Luca | ... | camera operator |
| Daniele Dessena | ... | grip |
| Massimiliano Dessena | ... | key grip |
| Stefano Di Pasquali | ... | dolly grip: b camera |
| Gastone Ferrante | ... | digital imaging technician: second unit |
| Fabio Ferrantini | ... | digital imaging technician |
| Alessio Galasso | ... | drone technician |
| Gian Claudio Giacomini | ... | first assistant camera: "C" camera, second unit |
| Francesco Luigi Giardiello | ... | digital workflow supervisor |
| David Giorgio | ... | video operator |
| Ernesto Joven | ... | d.i.t.: los angeles |
| Massimiliano Kuveiller | ... | first assistant camera: "c" camera |
| Emanuele Leurini | ... | first assistant camera (b camera) (second unit) |
| Emiliano Leurini | ... | a cam operator steadicam second unit |
| Fabio Lucheroni | ... | electrician |
| Lucilla Mazza | ... | video assistant |
| Carla Mecozzi | ... | Video Trainee |
| John J. Moers | ... | documentary cameraman |
| Romualdo Nati | ... | hydra head technician |
| Antonio Paolucci | ... | data wrangler |
| Stefano Paradiso | ... | 2nd unit Camera Operator |
| Riccardo Pau | ... | second assistant camera |
| Matteo Pelosi | ... | second assistant c cam |
| Giorgio Pezzotti | ... | best boy: grip |
| Francisco Pintore | ... | first assistant camera: "a" camera |
| Rob Portus | ... | libra technician |
| Andrea Quaglio | ... | a camera focus puller: second unit |
| Marek Radolf | ... | balloon lighting |
| Marco Raimondi | ... | electrician |
| Massimo Rinella | ... | dolly grip 2 unit |
| Marco Sacerdoti | ... | camera operator: "a" camera |
| Elena Sani | ... | video assistant |
| Lorenzo Sardini | ... | grip |
| Luca Sardini | ... | electrician |
| Cristiano Sergioli | ... | Sorpioarm tecnician second unit |
| Donatella Sforza | ... | video assist operator |
| Marco Sticchi | ... | rigging gaffer |
| Massimiliano Sticchi | ... | best boy: grip/electric |
| Fraser Taggart | ... | 2nd unit dop |
| Martino Tagliaferri | ... | First assistent camera: "d" camera / First assistent camera: "m" camera second unit |
| Matthew Taylor | ... | second assistant camera |
| Paolo Tiberti | ... | key grip: secon unit |
| Emiliano Topai | ... | first assistant camera: "b" camera |
| Daniele Traettino | ... | second assistant camera (second unit) |
| Simone Trecca | ... | underwater unit |
| Esther Venanzi | ... | second assistant camera |
| Daniele Verdenelli | ... | gaffer: second unit |
| Fabrizio Vicari | ... | "c" camera operator: second unit |
| Alberto Viscardi | ... | second assistant camera: "a" camera, second unit |
| Francesco Zaccaria | ... | gaffer |
| Giacomo Zampieri | ... | Central Loader/Remote Head Technician, main unit |
| Davide Zanetti | ... | camera assistant: second unit |
Animation Department
| Brad Willis | ... | senior animator (uncredited) |
Casting Department
| Deanna Brigidi | ... | casting associate |
| Roberta Butti | ... | extras casting / crowd ad |
| Chiara Cristino | ... | casting assistant |
| Michela Forbicioni | ... | casting |
| Giaime Grieco | ... | extras casting coordinator |
| Natasha Vincent | ... | casting assistant |
| Kim Winther | ... | casting assistant |
Costume and Wardrobe Department
| Barbara Adducci | ... | costume coordinator |
| Patrizia Barbera | ... | milliner |
| Costanza Bastanti | ... | set costumer |
| Marco Berrettoni | ... | head textile artist |
| Mattia Bionda | ... | cutter |
| Frieda Basso Boccabella | ... | principal stand-by |
| Ernest Camilleri | ... | costume supervisor |
| Giovanni Casalnuovo | ... | associate costume designer |
| Orlanda Contardi | ... | seamstress |
| Serena Fiumi | ... | action unit costume supervisor |
| Augusto Grassi | ... | leather master |
| Enrica Iacoboni | ... | assistant costume designer |
| Saskia Irrgang | ... | seamstress |
| Aurelia Laurenti | ... | seamstress |
| Anna Lillo | ... | seamstress |
| Francesco Luperini | ... | main cast supervisor |
| Angelo Malvuccio | ... | cutter: men |
| Alessia Pierantoni | ... | Assistant Leather Master |
| Maria Pia Rossi | ... | head seamstress |
| Marcello Hubert Seregni | ... | costumer: costumer |
| Gilberto Siena | ... | costumer |
| Cathie Valdovino | ... | personal costumer: Morgan Freeman |
| Maurizio Vitiello | ... | costumer |
Editorial Department
| Bob Allen | ... | first assistant editor |
| Ray Boniker | ... | assistant editor |
| Zach Chamberlin | ... | editorial assistant |
| Steven Cuellar | ... | second assistant editor |
| Fabio Gargano | ... | digital lab operator |
| Chris Innis | ... | additional editor |
| Scott Janush | ... | visual effects editor |
| Stefano Petrucci | ... | assistant editor |
| Andrea Pozzato | ... | digital lab operator |
| Dov Samuel | ... | first assistant editor |
| Michael Tronick | ... | additional editor |
| Davide Ulissi | ... | digital lab supervisor |
| Jeremy Weinstein | ... | visual effects editor |
| Sarah Pohl | ... | post-production assistant (uncredited) |
Music Department
| Daniel A. Brown | ... | music preparation |
| Brian Bulman | ... | music editor |
| Tyson Lozensky | ... | additional recording engineer / additional score mixer |
| Chris McGeary | ... | music editor |
| Andrew Rowan | ... | music preparation |
Transportation Department
| Daniele Abeille | ... | Transportation Manager |
| Robert Gaskill | ... | driver: Mr Freeman USA: personal security |
| Giorgia Passarelli | ... | transportation coordinator |
| Carlos Williams | ... | driver: cast (reshoots) |
Other crew
| Andrea Alunni | ... | Key location manager | ||
| Cecilia Alvarenga | ... | production coordinator | ||
| David Ambrosi | ... | Scorpio Arm Driver: PanaTeam | ||
| Filippo Baldasso | ... | accommodation coordinator | ||
| Lavinia Barsotti | ... | Key PA | ||
| Paresh Behera | ... | 1st asst and eu payroll accountant | ||
| Eric Biglietto | ... | Scorpio Arm Camera Operator: PanaTeam | ||
| Giacomo Biscosi | ... | production trainee | ||
| Pavel P. Bozhkov | ... | production assistant | ||
| Amanda Brand | ... | unit publicist | ||
| Martina Campagna | ... | assistant script supervisor | ||
| Massimo Carboni | ... | Scorpio Arm Technician: PanaTeam | ||
| Eben Davidson | ... | studio executive | ||
| Steve Dent | ... | horse supplier | ||
| Nicola Di Marzio | ... | assistant to location manager | ||
| Nicola Di Terlizzi | ... | assistant to location manager | ||
| Daniele Donnarumma | ... | payroll accountant: cast/stunts italy | ||
| Dale Fagan | ... | manager: Physical Production - MGM | ||
| Camilla Fava del Piano | ... | ATL's Accommodation & travel Asst. coordinator | ||
| Maria Fiorito | ... | production accountant | ||
| Michael Frayeh | ... | financial controller | ||
| Michael A. Galasso | ... | production coordinator | ||
| Cristina Giubbetti | ... | cinecittà liaison | ||
| Rachel Griffiths | ... | script supervisor | ||
| Marilena La Ferrara | ... | first assistant accountant | ||
| Guido Leonarduzzi | ... | Scorpio Arm Operator: PanaTeam | ||
| Claudio Lullo | ... | Vice Mayor "Circus" | ||
| Carla O. Mancini | ... | 2nd assistant accountant (as Carla Mancini) | ||
| Lucia Marasa | ... | assistant to line producer | ||
| Michael John Meehan | ... | supervising location manager | ||
| Robin Melville | ... | location scout | ||
| Mario Mercuri | ... | payroll accountant: extras | ||
| Bob Merrick | ... | assistant to executive producer | ||
| Matthew J. Miller | ... | script coordinator | ||
| Hernan Ortiz | ... | horse trainer | ||
| Mike Park | ... | production legal counsel | ||
| Serena Peleggi | ... | locations office coordinator | ||
| Bryan Persichetti | ... | production finance coordinator: Paramount - uncredited | ||
| Nadezda Petrovic | ... | assistant to producer | ||
| Astra Redler | ... | assistant travel coordinator | ||
| Darren Richardson | ... | ADR Voice Artist | ||
| Maria Piera Sarra | ... | production assistant: office production assistant | ||
| Dave Sauro | ... | assistant to Sean Daniel | ||
| Stefanie Schenk | ... | horse department coordinator | ||
| Giacomo Scortichini | ... | chariots and horses production assistant | ||
| Cristiano Sebastianelli | ... | Head Payroll: Italy | ||
| Cristiano Sergioli | ... | Scorpio Arm Technician: PanaTeam | ||
| Laura Shockley | ... | Executive Assistant to Mark Burnett | ||
| Lorenzo Sisti | ... | Set P.A. - 2nd Unit | ||
| Chiara Stefani | ... | tax credit accountant | ||
| Justin Stork | ... | Executive Assistant to Mark Burnett | ||
| Elena Taborra | ... | personal assistant: Jack Huston | ||
| Veronica Tesei | ... | Production Trainee | ||
| Vincenzo Testa | ... | location manager | ||
| Didi Tokova | ... | Key 1st Assistant Accountant | ||
| Marco Della Torre | ... | Track security coordinator "Circus" | ||
| Cecilia Triestino | ... | assistant script supervisor 2nd unit | ||
| Rasa Vilkaityté | ... | second assistant accountant | ||
| Sam Dent | ... | horse dept (uncredited) | ||
| Jon Sperry | ... | dialogue coach for Rodrigo Santoro (uncredited) |
Thanks for designed for in favor of in support of sharing such a nice pleasant good fastidious thought idea opinion thinking , article post piece of writing paragraph is nice pleasant good fastidious , thats why i have read it fully completely entirely
ReplyDeleteClick for more info